AU.V Stock - Aurion Resources Ltd.
Unlock GoAI Insights for AU.V
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A |
| Gross Profit | $-86,660 | $-1,000 | $-93,842 | $-127,000 | $-158,000 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Income | $-3,675,000 | $-4,056,000 | $-4,616,000 | $-4,145,000 | $-4,327,000 |
| Net Income | $-4,233,000 | $-6,031,000 | $-4,714,000 | $-7,381,000 | $-2,877,000 |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS | $-0.03 | $-0.05 | $-0.04 | $-0.07 | $-0.03 |
Aurion Resources Ltd., an exploration company, acquires, explores for, and evaluates mineral properties in Finland, Sweden, the United States, and Mexico. The company explores precious metals, gold, iron, titanium, vanadium, and base metals deposits. Its flagship projects are the Risti project, which covers an area of 16,197 hectares located in the Central Lapland Greenstone Belt in northern Finland; and the Launi project that consists of two blocks and covers an area of approximately 144 square kilometers located to the northwest of the municipality of Sodankylä. Aurion Resources Ltd. was incorporated in 2006 and is based in St. John's, Canada.
Visit WebsiteEarnings History & Surprises
AU.VEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 27, 2026 | — | — | — | — |
Q4 2025 | Nov 26, 2025 | — | $-0.02 | — | — |
Q3 2025 | Aug 27, 2025 | — | $-0.01 | — | — |
Q2 2025 | May 29, 2025 | — | $-0.01 | — | — |
Q2 2025 | Apr 15, 2025 | — | $-0.01 | — | — |
Q4 2024 | Nov 20, 2024 | $-0.02 | $-0.00 | +81.8% | ✓ BEAT |
Q3 2024 | Aug 23, 2024 | — | $-0.01 | — | — |
Q2 2024 | Apr 30, 2024 | — | $-0.01 | — | — |
Q1 2024 | Jan 30, 2024 | — | $0.01 | — | — |
Q4 2023 | Nov 23, 2023 | — | $-0.03 | — | — |
Q3 2023 | Aug 25, 2023 | — | $-0.01 | — | — |
Q2 2023 | May 26, 2023 | — | $-0.01 | — | — |
Q2 2023 | Apr 28, 2023 | — | $-0.00 | — | — |
Q4 2022 | Nov 29, 2022 | — | $-0.01 | — | — |
Q3 2022 | Aug 26, 2022 | — | $-0.02 | — | — |
Q2 2022 | May 27, 2022 | — | $-0.02 | — | — |
Q2 2022 | Apr 28, 2022 | — | $-0.03 | — | — |
Q4 2021 | Nov 27, 2021 | — | $-0.00 | — | — |
Q3 2021 | Aug 25, 2021 | — | $-0.02 | — | — |
Q2 2021 | May 27, 2021 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about AU.V
What is AU.V's current stock price?
What is the analyst price target for AU.V?
What sector is Aurion Resources Ltd. in?
What is AU.V's market cap?
Does AU.V pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to AU.V for comparison