ARU.AX Stock - Arafura Rare Earths Limited
Unlock GoAI Insights for ARU.AX
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A |
| Gross Profit | $-18,272,107 | $-77,899 | $-577,030 | $-318,569 | $-280,396 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Income | $-24,827,088 | $-83,650 | $-99,648,770 | $-35,716,590 | $-6,769,940 |
| Net Income | $-19,242,337 | $-100,974 | $-96,379,764 | $-35,558,220 | $-6,480,429 |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS | $-0.01 | $0.00 | $-0.05 | $-0.02 | $-0.01 |
Arafura Rare Earths Limited explores for and develops mineral properties in Australia. It focuses on the production of rare earth products, such as neodymium-praseodymium and mixed middle-heavy rare earths oxides. The company's principal property is the Nolans project, a rare earths-phosphate-uranium-thorium deposit that supplies neodymium and praseodymium products located in Northern Territory, Australia. It also engages in mining and associated infrastructure, and social and environmental feasibility evaluations. The company was formerly known as Arafura Resources Limited and changed its name to Arafura Rare Earths Limited in October 2022. Arafura Rare Earths Limited was incorporated in 1997 and is based in Perth, Australia.
Visit WebsiteEarnings History & Surprises
ARU.AXEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Aug 22, 2025 | $-0.01 | $-0.00 | +98.5% | ✓ BEAT |
Q1 2025 | Feb 19, 2025 | $-0.01 | $-0.01 | +29.6% | ✓ BEAT |
Q3 2024 | Aug 21, 2024 | $-0.01 | $-0.00 | +99.9% | ✓ BEAT |
Q2 2024 | Apr 29, 2024 | $-0.01 | $-0.03 | -230.1% | ✗ MISS |
Q4 2023 | Nov 1, 2023 | $-0.01 | $-0.03 | -171.8% | ✗ MISS |
Q1 2023 | Feb 16, 2023 | $-0.01 | $-0.02 | -90.5% | ✗ MISS |
Q2 2022 | Jun 30, 2022 | $0.01 | $-0.01 | -222.4% | ✗ MISS |
Q4 2021 | Dec 31, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.00 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.00 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.00 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.00 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.00 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.01 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.00 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.00 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.00 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.01 | — | — |
Q4 2015 | Dec 31, 2015 | — | $-0.07 | — | — |
Latest News
Frequently Asked Questions about ARU.AX
What is ARU.AX's current stock price?
What is the analyst price target for ARU.AX?
What sector is Arafura Rare Earths Limited in?
What is ARU.AX's market cap?
Does ARU.AX pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to ARU.AX for comparison