ANKOF Stock - Angkor Resources Corp.
Unlock GoAI Insights for ANKOF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A |
| Gross Profit | $-1,017 | N/A | $-25,953 | $-31,707 | $-21,719 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Income | $-1,579,004 | $-1,037,000 | $-877,000 | $-1,216,000 | $-1,338,000 |
| Net Income | $-2,074,370 | $-622,000 | $-988,000 | $-2,707,000 | $-5,681,000 |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS | $-0.01 | $-0.00 | $-0.01 | $-0.02 | $-0.04 |
Angkor Resources Corp. operates as a mineral, and oil and gas exploration company. The company explores for gold, silver, and copper deposits on its two mineral exploration licenses covering approximately 266 square kilometer land package in Cambodia. It also owns an oil and gas exploration license that covers 7,300 square kilometers in Cambodia. The company was formerly known as Angkor Gold Corp. and changed its name to Angkor Resources Corp. in September 2019. Angkor Resources Corp. was incorporated in 2008 and is based in Sexsmith, Canada.
Visit WebsiteEarnings History & Surprises
ANKOFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 30, 2026 | — | — | — | — |
Q4 2025 | Dec 18, 2025 | — | $-0.00 | — | — |
Q3 2025 | Jul 4, 2025 | — | — | — | — |
Q2 2025 | Jun 26, 2025 | — | $-0.00 | — | — |
Q2 2025 | Apr 1, 2025 | — | — | — | — |
Q4 2024 | Dec 19, 2024 | — | — | — | — |
Q4 2024 | Nov 28, 2024 | — | $0.00 | — | — |
Q2 2024 | Jun 28, 2024 | — | $-0.00 | — | — |
Q1 2024 | Mar 28, 2024 | — | $-0.00 | — | — |
Q4 2023 | Dec 27, 2023 | — | $-0.00 | — | — |
Q4 2023 | Oct 27, 2023 | — | $-0.00 | — | — |
Q2 2023 | Jun 28, 2023 | — | $-0.00 | — | — |
Q2 2023 | Apr 10, 2023 | — | $-0.00 | — | — |
Q2 2023 | Apr 9, 2023 | — | $-0.00 | — | — |
Q3 2022 | Jul 31, 2022 | — | $-0.00 | — | — |
Q2 2022 | Jun 20, 2022 | — | $-0.00 | — | — |
Q1 2022 | Mar 25, 2022 | — | $-0.01 | — | — |
Q1 2022 | Jan 31, 2022 | — | $-0.00 | — | — |
Q3 2021 | Jul 31, 2021 | — | $-0.02 | — | — |
Q2 2021 | Apr 30, 2021 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about ANKOF
What is ANKOF's current stock price?
What is the analyst price target for ANKOF?
What sector is Angkor Resources Corp. in?
What is ANKOF's market cap?
Does ANKOF pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to ANKOF for comparison