AMTE.L Stock - AMTE Power plc
Unlock GoAI Insights for AMTE.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2021 | FY2020 | FY2018 | FY2017 |
|---|---|---|---|---|
| Revenue | $2.19M | $1.97M | $847,610 | $1.28M |
| Gross Profit | $-317,608 | $321,640 | $174,941 | $244,202 |
| Gross Margin | -14.5% | 16.3% | 20.6% | 19.1% |
| Operating Income | $-5,756,350 | $-3,763,326 | $-1,002,732 | $-1,040,025 |
| Net Income | $-5,838,110 | $-3,704,515 | $-1,020,847 | $-1,045,127 |
| Net Margin | -266.1% | -188.3% | -120.4% | -81.5% |
| EPS | $-0.16 | $-0.13 | $-0.03 | $-0.03 |
AMTE Power Limited, together with its subsidiaries, develops and manufactures lithium-ion battery cells for specialist markets primarily in the United Kingdom. The company's products include Ultra High Power, a rechargeable pouch format battery cell for the automotive battery cell market; Ultra Prime, a single use cylindrical battery cell for the oil and gas market; Ultra Safe, a battery for the energy storage cell market, which cover applications, including transportation, energy storage, back-up power, and energy in remote locations; and Ultra Energy, which is available in cylindrical cell format for the energy needs of the market. It offers batteries for automotive, aerospace, energy storage, and other specialized markets. AMTE Power Limited was formerly known as AGM Batteries Limited. AMTE Power Limited was founded in 1997 and is based in Thurso, the United Kingdom.
Visit WebsiteEarnings History & Surprises
AMTE.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2024 | Mar 7, 2024 | — | — | — | — |
Q1 2024 | Feb 6, 2024 | — | — | — | — |
Q4 2023 | Oct 3, 2023 | $-0.13 | — | — | — |
Q1 2023 | Mar 8, 2023 | — | $-0.12 | — | — |
Q4 2022 | Dec 1, 2022 | — | $-0.10 | — | — |
Q1 2022 | Mar 10, 2022 | — | $-0.10 | — | — |
Latest News
Frequently Asked Questions about AMTE.L
What is AMTE.L's current stock price?
What is the analyst price target for AMTE.L?
What sector is AMTE Power plc in?
What is AMTE.L's market cap?
Does AMTE.L pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to AMTE.L for comparison