AMBQ Stock - Ambiq Micro, Inc.
Unlock GoAI Insights for AMBQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue | $76.07M | $65.54M | $91.01M | $50.97M |
| Gross Profit | $24.29M | $19.44M | $30.77M | $21.57M |
| Gross Margin | 31.9% | 29.7% | 33.8% | 42.3% |
| Operating Income | $-40,613,000 | $-51,322,000 | $-25,101,000 | $-20,215,000 |
| Net Income | $-39,661,000 | $-50,332,000 | $-25,342,000 | $-25,221,000 |
| Net Margin | -52.1% | -76.8% | -27.8% | -49.5% |
| EPS | $-3.13 | $-5.00 | $-0.10 | $-1.85 |
Ambiq Micro, Inc. develops ultra-low-power integrated circuits for power-sensitive applications. It develops subthreshold power-optimized technology based on ultra-low-power real-time clock and microcontroller products for application in wearables, smart cards, wireless sensors, and Internet-of-Things (IoT) products. The company's flagship products include Apollo, a system on a chip for edge AI devices with host processors capable of software-based AI computations and Atomiq, targeting AI applications to provide AI acceleration along with new memory innovations. The company also offers technical support services. It offers products through sales representatives. Ambiq Micro, Inc. was formerly known as Cubiq Microchip, Inc. and changed its name to Ambiq Micro, Inc. in October 2012. The company was incorporated in 2010 and is based in Austin, Texas with additional offices in Shanghai and Shenzhen, China; Hsinchu, Taiwan; and Singapore.
Visit WebsiteEarnings History & Surprises
AMBQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2026 | Jul 20, 2026 | $-0.39 | — | — | — |
Q4 2025 | Nov 6, 2025 | $-0.32 | $-0.22 | +31.3% | ✓ BEAT |
Q3 2025 | Sep 4, 2025 | $-0.44 | $-0.43 | +2.3% | ✓ BEAT |
Q1 2025 | Mar 31, 2025 | — | $-0.61 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.78 | — | — |
Q1 2024 | Mar 31, 2024 | — | $-0.69 | — | — |
Latest News
Frequently Asked Questions about AMBQ
What is AMBQ's current stock price?
What is the analyst price target for AMBQ?
What sector is Ambiq Micro, Inc. in?
What is AMBQ's market cap?
Does AMBQ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to AMBQ for comparison