ALICA.PA Stock - Icape Holding S.A.
Unlock GoAI Insights for ALICA.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $181.70M | $179.54M | $219.64M | $163.88M | $125.77M |
| Gross Profit | $63.66M | $58.43M | $62.22M | $38.78M | $31.35M |
| Gross Margin | 35.0% | 32.5% | 28.3% | 23.7% | 24.9% |
| Operating Income | $6.53M | $8.57M | $10.03M | $4.45M | $3.26M |
| Net Income | $3.72M | $3.38M | $5.48M | $2.45M | $1.56M |
| Net Margin | 2.0% | 1.9% | 2.5% | 1.5% | 1.2% |
| EPS | $0.46 | $0.42 | $0.68 | $0.30 | $0.19 |
Icape Holding S.A engages in the manufacture and sale of printed circuit boards (PCBs) and customized technical parts worldwide. It offers single- and double-sided, aluminum, multilayer, HDI, back panel, flexible, semi- and rigid-flex, heavy copper, and RF/microwave PCBs; customized technical parts, such as cables and connectors, adapters, transformers and coils, keypads, batteries, displays, CNC machining and finishes, plastic and silicone products, prototypes, and remotes. The company also sells its products online through cipem-shop.com. The company was founded in 1999 and is headquartered in Fontenay-aux-Roses, France.
Visit WebsiteEarnings History & Surprises
ALICA.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 1, 2025 | — | $0.13 | — | — |
Q2 2025 | May 13, 2025 | — | $0.34 | — | — |
Q4 2024 | Nov 6, 2024 | — | $0.13 | — | — |
Q2 2024 | May 15, 2024 | — | $0.28 | — | — |
Q4 2023 | Oct 25, 2023 | — | $0.27 | — | — |
Q1 2023 | Mar 29, 2023 | — | $0.56 | — | — |
Q4 2022 | Oct 31, 2022 | — | $0.12 | — | — |
Q2 2022 | Jun 28, 2022 | — | $0.34 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.96 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.10 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.10 | — | — |
Q4 2019 | Dec 31, 2019 | — | $0.02 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.02 | — | — |
Latest News
Frequently Asked Questions about ALICA.PA
What is ALICA.PA's current stock price?
What is the analyst price target for ALICA.PA?
What sector is Icape Holding S.A. in?
What is ALICA.PA's market cap?
Does ALICA.PA pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to ALICA.PA for comparison