ALAMA.PA Stock - AMA Corporation Plc
Unlock GoAI Insights for ALAMA.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $2.49M | $3.01M | $4.28M | $6.57M | $6.43M |
| Gross Profit | $1.97M | $-688,000 | $4.90M | $8.04M | $5.61M |
| Gross Margin | 79.0% | -22.8% | 114.4% | 122.3% | 87.2% |
| Operating Income | $-6,763,000 | $-8,095,000 | $-12,371,000 | $-9,507,000 | $-7,316,000 |
| Net Income | $-7,343,000 | $-8,038,000 | $-21,386,000 | $-9,837,000 | $-7,551,000 |
| Net Margin | -295.0% | -266.8% | -499.2% | -149.7% | -117.4% |
| EPS | $-0.20 | $-0.22 | $-1.08 | $-0.50 | $-0.34 |
Ama Corporation Ltd provides remote assistance solutions to industrial organizations, service providers, and medical institutions worldwide. It develops XpertEye assisted reality platform to facilitate remote assistance, training, and inspection applications. The company's XpertEye software works with various connected devices, such as smartphones, tablets, smart glasses, cameras, and microscopes. Its products include XpertEye Lite, XpertEye Essential, XpertEye Advanced, XpertEye Proceed, and XpertEye Schedule. The company was founded in 2004 and is headquartered in Rennes, France.
Visit WebsiteEarnings History & Surprises
ALAMA.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | — | — | — |
Q4 2024 | Dec 31, 2024 | — | $-0.05 | — | — |
Q3 2024 | Jul 26, 2024 | — | $-0.09 | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.07 | — | — |
Q2 2023 | Jun 24, 2023 | — | $-0.11 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.58 | — | — |
Q4 2022 | Oct 31, 2022 | — | $-0.38 | — | — |
Q2 2022 | Apr 29, 2022 | — | $-0.30 | — | — |
Q4 2021 | Oct 29, 2021 | — | $-0.17 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.10 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.09 | — | — |
Latest News
Frequently Asked Questions about ALAMA.PA
What is ALAMA.PA's current stock price?
What is the analyst price target for ALAMA.PA?
What sector is AMA Corporation Plc in?
What is ALAMA.PA's market cap?
Does ALAMA.PA pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to ALAMA.PA for comparison