AIRE Stock - reAlpha Tech Corp. Common Stock
Unlock GoAI Insights for AIRE
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | $948,420 | $182,535 | $419,412 | $229,672 |
| Gross Profit | $646,336 | $-1,459,168 | $126,208 | $-61,682 |
| Gross Margin | 68.1% | -799.4% | 30.1% | -26.9% |
| Operating Income | $-6,902,614 | $-9,507,930 | $-4,948,379 | $-3,024,783 |
| Net Income | $-26,023,028 | $-1,877,584 | $-5,453,109 | $-3,190,038 |
| Net Margin | -2743.8% | -1028.6% | -1300.2% | -1389.0% |
| EPS | $-0.58 | $-0.04 | $-0.13 | $-0.07 |
reAlpha Tech Corp., a real estate technology company, focuses on developing, utilizing, and commercializing real-estate focused artificial intelligence (AI). The company operates in two segments, Platform Services and Rental Business. The Platform Services segment offers and develops AI-based products and services to customers in the real-estate industry. The Rental Business segment focuses on purchasing properties for syndication, which is powered by its platform services technologies. The company was formerly known as reAlpha Asset Management Inc. and changed its name to reAlpha Tech Corp. in March 2023. reAlpha Tech Corp. was incorporated in 2021 and is based in Dublin, Ohio.
Visit WebsiteEarnings History & Surprises
AIREEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 1, 2026 | $-0.03 | — | — | — |
Q4 2025 | Nov 12, 2025 | $-0.05 | $-0.07 | -40.0% | ✗ MISS |
Q3 2025 | Aug 14, 2025 | $-0.05 | $-0.08 | -60.0% | ✗ MISS |
Q2 2025 | May 16, 2025 | $-0.04 | $-0.06 | -50.0% | ✗ MISS |
Q2 2025 | Apr 18, 2025 | $-0.04 | $-0.03 | +25.0% | ✓ BEAT |
Q4 2024 | Nov 12, 2024 | $-0.03 | $-0.05 | -66.7% | ✗ MISS |
Q3 2024 | Aug 14, 2024 | — | $-0.03 | — | — |
Q2 2024 | Apr 19, 2024 | — | $-0.03 | — | — |
Q4 2023 | Oct 31, 2023 | — | $-0.10 | — | — |
Q3 2023 | Jul 31, 2023 | — | $0.11 | — | — |
Q2 2023 | Apr 30, 2023 | — | $-0.06 | — | — |
Q1 2023 | Jan 31, 2023 | — | $-0.04 | — | — |
Q4 2022 | Oct 31, 2022 | — | $-0.04 | — | — |
Q3 2022 | Jul 31, 2022 | — | $-0.02 | — | — |
Q2 2022 | Apr 30, 2022 | — | $-0.03 | — | — |
Q1 2022 | Jan 31, 2022 | — | $-0.03 | — | — |
Latest News
Frequently Asked Questions about AIRE
What is AIRE's current stock price?
What is the analyst price target for AIRE?
What sector is reAlpha Tech Corp. Common Stock in?
What is AIRE's market cap?
Does AIRE pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to AIRE for comparison