AFOM Stock - All For One Media Corp.
Unlock GoAI Insights for AFOM
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $9,642 | $8,993 | $9,493 | $9,762 | $6,603 |
| Gross Profit | $9,642 | $8,993 | $9,493 | $9,762 | $6,603 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $-291,000 | $-525,000 | $-609,000 | $-364,000 | $-4,688,000 |
| Net Income | $5.00M | $1.86M | $-3,110,000 | $-8,734,000 | $-7,113,000 |
| Net Margin | 51835.7% | 20693.9% | -32761.0% | -89469.4% | -107723.8% |
| EPS | $1.62 | $0.00 | $-2.43 | $-28.54 | $-285.40 |
All For One Media Corp., a media and entertainment company, engages in the content development of media. It is involved in creating, launching, and marketing original pop music performed by boy bands and girl groups. The company primarily offers its services for the children between the ages of seven and fourteen. The company was formerly known as Early Equine, Inc. and changed its name to All for One Media Corp. in November 2015. All For One Media Corp. was incorporated in 2004 and is based in Mount Kisco, New York.
Visit WebsiteEarnings History & Surprises
AFOMEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Nov 14, 2024 | — | — | — | — |
Q2 2024 | May 10, 2024 | — | — | — | — |
Q1 2024 | Jan 16, 2024 | — | $1.68 | — | — |
Q4 2023 | Oct 16, 2023 | — | $-0.03 | — | — |
Q2 2023 | Jun 8, 2023 | — | $-0.37 | — | — |
Q1 2023 | Feb 21, 2023 | — | $0.26 | — | — |
Q4 2022 | Dec 29, 2022 | — | $-1.69 | — | — |
Q3 2022 | Aug 2, 2022 | — | $0.17 | — | — |
Q2 2022 | May 16, 2022 | — | $-1.89 | — | — |
Q1 2022 | Feb 18, 2022 | — | $0.53 | — | — |
Q4 2021 | Dec 17, 2021 | — | $-3.19 | — | — |
Q3 2021 | Sep 20, 2021 | — | $-1.48 | — | — |
Q3 2021 | Sep 20, 2021 | — | $2.94 | — | — |
Q3 2021 | Sep 20, 2021 | — | $-0.70 | — | — |
Q3 2021 | Aug 20, 2021 | — | $66.68 | — | — |
Q3 2021 | Jul 6, 2021 | — | $-109.34 | — | — |
Q2 2021 | Jun 8, 2021 | — | $-13.10 | — | — |
Q1 2020 | Feb 19, 2020 | — | $-26.20 | — | — |
Q1 2020 | Jan 14, 2020 | — | $-119.31 | — | — |
Q3 2019 | Aug 14, 2019 | — | $-33.35 | — | — |
Latest News
Frequently Asked Questions about AFOM
What is AFOM's current stock price?
What is the analyst price target for AFOM?
What sector is All For One Media Corp. in?
What is AFOM's market cap?
Does AFOM pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to AFOM for comparison