ACOPY Stock - The a2 Milk Company Limited
Unlock GoAI Insights for ACOPY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.90B | $1.67B | $1.59B | $1.44B | $1.21B |
| Gross Profit | $875.15M | $766.63M | $739.16M | $663.52M | $509.71M |
| Gross Margin | 46.1% | 45.8% | 46.5% | 46.0% | 42.3% |
| Operating Income | $219.04M | $202.24M | $201.22M | $177.41M | $126.42M |
| Net Income | $202.89M | $167.58M | $155.64M | $122.62M | $80.66M |
| Net Margin | 10.7% | 10.0% | 9.8% | 8.5% | 6.7% |
| EPS | $0.28 | $0.23 | $0.21 | $0.16 | $0.11 |
The a2 Milk Company Limited, together with its subsidiaries, sells A2 protein type branded milk and related products in Australia, New Zealand, China, other Asian countries, and the United States. The company offers fresh milk under the a2 Milk brand; and infant formula under the a2 Platinum brand. The company was formerly known as A2 Corporation Limited and changed its name to The a2 Milk Company Limited in April 2014. The a2 Milk Company Limited was incorporated in 2000 and is based in Auckland, New Zealand.
Visit WebsiteEarnings History & Surprises
ACOPYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 16, 2026 | — | — | — | — |
Q3 2025 | Aug 18, 2025 | — | $0.09 | — | — |
Q1 2025 | Feb 17, 2025 | — | $0.07 | — | — |
Q3 2024 | Sep 1, 2024 | — | — | — | — |
Q3 2024 | Aug 19, 2024 | — | $0.03 | — | — |
Q1 2024 | Feb 18, 2024 | — | $0.04 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.07 | — | — |
Q4 2022 | Dec 30, 2022 | — | $0.06 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.05 | — | — |
Q4 2021 | Dec 30, 2021 | — | $0.05 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.04 | — | — |
Q4 2020 | Dec 30, 2020 | — | $0.12 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.18 | — | — |
Q4 2019 | Dec 30, 2019 | — | $0.17 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.13 | — | — |
Q4 2018 | Dec 30, 2018 | — | $0.14 | — | — |
Q2 2018 | Jun 30, 2018 | — | $0.09 | — | — |
Q4 2017 | Dec 30, 2017 | — | $0.09 | — | — |
Q2 2017 | Jun 30, 2017 | — | $0.05 | — | — |
Q4 2016 | Dec 30, 2016 | — | $0.04 | — | — |
Latest News
Frequently Asked Questions about ACOPY
What is ACOPY's current stock price?
What is the analyst price target for ACOPY?
What sector is The a2 Milk Company Limited in?
What is ACOPY's market cap?
Does ACOPY pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to ACOPY for comparison