ACIC.L Stock - abrdn China Investment Company Limited
Unlock GoAI Insights for ACIC.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $-140,619,000 | $65.20M | $27.14M | $39.56M | $-39,733,000 |
| Gross Profit | $-140,619,000 | $65.20M | $27.14M | $39.56M | $-39,733,000 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income | $-140,669,000 | $64.29M | $26.27M | $38.67M | $-40,385,000 |
| Net Income | $-140,954,000 | $64.16M | $26.09M | $38.45M | $-40,984,000 |
| Net Margin | 100.2% | 98.4% | 96.1% | 97.2% | 103.1% |
| EPS | $-3.07 | $1.40 | $0.57 | $0.84 | $-0.85 |
abrdn China Investment Company Limited is a close-ended equity fund of funds launched and managed by Aberdeen Emerging Capital Limited. The fund invests both directly and through other funds in public equity markets of emerging market countries across the globe, with a focus on Asia, Eastern Europe, the Middle East, Africa, and Latin America. It seeks to invest in stocks of companies operating across diversified sectors. The fund employs quantitative, qualitative, and fundamental analysis with both bottom-up and top-down approaches to create its portfolio. It benchmarks the performance of its portfolio against the MSCI Emerging Markets Net Total Return Index. The fund was formerly known as Aberdeen Emerging Markets Investment Company Limited. abrdn China Investment Company Limited was formed on June 21, 1998 and is domiciled in Guernsey, Channel Islands.
Visit WebsiteEarnings History & Surprises
ACIC.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 8, 2026 | — | — | — | — |
Q1 2025 | Feb 14, 2025 | — | — | — | — |
Q1 2024 | Feb 14, 2024 | — | — | — | — |
Q1 2023 | Feb 14, 2023 | — | — | — | — |
Q4 2022 | Oct 31, 2022 | — | $-1.26 | — | — |
Q2 2022 | Apr 30, 2022 | — | $-1.78 | — | — |
Latest News
Frequently Asked Questions about ACIC.L
What is ACIC.L's current stock price?
What is the analyst price target for ACIC.L?
What sector is abrdn China Investment Company Limited in?
What is ACIC.L's market cap?
Does ACIC.L pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to ACIC.L for comparison