AAL Stock - American Airlines Group Inc.
Unlock GoAI Insights for AAL
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $54.21B | $52.79B | $48.97B | $29.88B | $17.34B |
| Gross Profit | $11.50B | $11.82B | $9.04B | $-422,000,000 | $-7,318,000,000 |
| Gross Margin | 21.2% | 22.4% | 18.5% | -1.4% | -42.2% |
| Operating Income | $3.26B | $4.01B | $1.80B | $-5,514,000,000 | $-11,387,000,000 |
| Net Income | $846.00M | $822.00M | $127.00M | $-1,993,000,000 | $-8,885,000,000 |
| Net Margin | 1.6% | 1.6% | 0.3% | -6.7% | -51.2% |
| EPS | $1.29 | $1.26 | $0.20 | $-3.09 | $-18.36 |
American Airlines Group Inc., through its subsidiaries, operates as a network air carrier. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as through partner gateways in London, Madrid, Seattle/Tacoma, Sydney, and Tokyo. As of December 31, 2021, it operated a mainline fleet of 865 aircraft. The company was formerly known as AMR Corporation and changed its name to American Airlines Group Inc. in December 2013. American Airlines Group Inc. was founded in 1930 and is headquartered in Fort Worth, Texas.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| January 9th 2026 | Susquehanna | Upgrade | Positive | $20 |
| December 18th 2025 | Wells Fargo | Initiation | Equal Weight | $17 |
| December 12th 2025 | UBS | Upgrade | Buy | - |
| December 9th 2025 | BMO Capital Markets | Initiation | Market Perform | $16.75 |
| December 4th 2025 | Citigroup | Initiation | Buy | $19 |
| August 25th 2025 | Raymond James | Downgrade | Market Perform | - |
| April 8th 2025 | Goldman | Downgrade | Sell | $8 |
| April 1st 2025 | Jefferies | Downgrade | Hold | $12 |
| February 26th 2025 | Redburn Atlantic | Upgrade | Buy | $24← $18 |
| January 17th 2025 | BofA Securities | Upgrade | Neutral | $20← $12 |
| January 6th 2025 | TD Cowen | Upgrade | Buy | $25← $17 |
| January 6th 2025 | Jefferies | Upgrade | Buy | $20← $12 |
| January 6th 2025 | Melius | Upgrade | Buy | $23 |
| December 30th 2024 | Raymond James | Upgrade | Outperform | $24 |
| December 10th 2024 | Bernstein | Upgrade | Outperform | $24← $14 |
Earnings History & Surprises
AALEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 22, 2026 | — | — | — | — |
Q1 2026 | Jan 22, 2026 | $0.41 | — | — | — |
Q4 2025 | Oct 23, 2025 | $-0.28 | $-0.17 | +38.9% | ✓ BEAT |
Q3 2025 | Jul 24, 2025 | $0.78 | $0.95 | +21.8% | ✓ BEAT |
Q2 2025 | Apr 24, 2025 | $-0.69 | $-0.59 | +15.0% | ✓ BEAT |
Q1 2025 | Jan 23, 2025 | $0.39 | $0.86 | +120.5% | ✓ BEAT |
Q4 2024 | Oct 24, 2024 | $0.18 | $0.30 | +66.9% | ✓ BEAT |
Q3 2024 | Jul 25, 2024 | $1.05 | $1.09 | +3.8% | ✓ BEAT |
Q2 2024 | Apr 25, 2024 | $-0.27 | $-0.34 | -26.6% | ✗ MISS |
Q1 2024 | Jan 25, 2024 | $0.06 | $0.29 | +383.3% | ✓ BEAT |
Q4 2023 | Oct 19, 2023 | $0.26 | $0.38 | +46.2% | ✓ BEAT |
Q3 2023 | Jul 20, 2023 | $1.59 | $1.92 | +20.8% | ✓ BEAT |
Q2 2023 | Apr 27, 2023 | $0.05 | $0.05 | -8.3% | ✗ MISS |
Q1 2023 | Jan 26, 2023 | $1.14 | $1.17 | +2.6% | ✓ BEAT |
Q4 2022 | Oct 20, 2022 | $0.56 | $0.69 | +23.2% | ✓ BEAT |
Q3 2022 | Jul 21, 2022 | $0.76 | $0.76 | 0.0% | = MET |
Q2 2022 | Apr 21, 2022 | $-2.43 | $-2.32 | +4.5% | ✓ BEAT |
Q1 2022 | Jan 20, 2022 | $-1.51 | $-1.42 | +6.0% | ✓ BEAT |
Q4 2021 | Oct 21, 2021 | $-1.04 | $-0.99 | +4.8% | ✓ BEAT |
Q3 2021 | Jul 22, 2021 | $-1.80 | $-1.69 | +6.1% | ✓ BEAT |
Latest News
Susquehanna Upgrades American Airlines Group to Positive, Raises Price Target to $20
📈 PositiveTD Cowen Maintains Buy on American Airlines Group, Raises Price Target to $19
📈 PositiveTrump Administration Proposes To Help Airlines Avoid Fines For Violating Consumer Protection Rules By Issuing Warning Letters
📈 PositiveUBS Maintains Buy on American Airlines Group, Raises Price Target to $21
📈 PositiveAmerican Airlines Rolling Out Free Wi-Fi Over 2M Flights This Year Sponsored By AT&T
📈 PositiveB of A Securities Maintains Neutral on American Airlines Group, Raises Price Target to $17
➖ NeutralWells Fargo Initiates Coverage On American Airlines Group with Equal-Weight Rating, Announces Price Target of $17
➖ NeutralUBS Upgrades American Airlines Group to Buy, Raises Price Target to $20
📈 PositiveBMO Capital Initiates Coverage On American Airlines Group with Market Perform Rating, Announces Price Target of $16.75
➖ NeutralDemocratic Senators Propose Legislation To Require Airlines To Provide Cash Compensation If Carriers Cause Significant Delays
📉 NegativeCitigroup Initiates Coverage On American Airlines Group with Buy Rating, Announces Price Target of $19
📈 PositiveAmerican Airlines CFO Says Don't Think There's Anything From The Government Shutdown That's Going To Bleed Over Into 2026
➖ NeutralAmerican Airlines Says Airbus Software Issue Potentially Impacts About 340 Aircraft At Co; Co Began Identifying And Completing Software Update; Expect Vast Majority Of Aircraft To Be Complete Today And Tomorrow; Expect Some Delays As Co Rolls Out Updates, "Intently Focused" On Limiting Cancellations
➖ NeutralShares of airline companies are trading higher ahead of the Thanksgiving holiday. Estimates indicate that the travel period may be the busiest in 15 years.
📈 PositiveShares of travel companies are trading higher ahead of the Thanksgiving holiday. Estimates indicate that the travel period may be the busiest in 15 years.
📈 Positive'FAA to Investigate Airlines That Didn't Comply With Flight Cuts' - Bloomberg
📉 NegativeShare of airline and travel stocks are trading higher after NY Fed President Williams indicated he sees room for a further policy adjustment in the near term. This has lifted overall market sentiment.
📈 Positive'The Federal Communications Commission Voted 3-0 On Thursday To Advance Plans To Auction Key Wireless Spectrum Crucial For Advanced Technology Uses And Aims To Head Off Another Confrontation Between Airlines And Telecom Companies' - Reuters
📈 Positive'Toxic-Fume Leaks Prompt Airlines To Push For Less Hazardous Engine Oils; Other Measures Include An Airbus Design Fix Being Rolled Out By American Airlines, While A New U.S. Bill Would Mandate Sensors On Planes; GE Aerospace, CFM Confirm Have Started Process To Qualify New NYCO Oil' - WSJ
➖ NeutralFAA Ends 3% Flight Reductions At 40 Major U.S. Airports Effective 6 A.M And Reviews Non-Compliance Reports For Enforcement Options
📈 PositiveFrequently Asked Questions about AAL
What is AAL's current stock price?
What is the analyst price target for AAL?
What sector is American Airlines Group Inc. in?
What is AAL's market cap?
Does AAL pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to AAL for comparison