AAGH Stock - America Great Health
Unlock GoAI Insights for AAGH
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $294,670 | $204,308 | $104,648 | $195,671 | $5,474 |
| Gross Profit | $169,750 | $168,588 | $-1,483,805 | $51,353 | $2,105 |
| Gross Margin | 57.6% | 82.5% | -1417.9% | 26.2% | 38.5% |
| Operating Income | $-782,700 | $-492,644 | $-4,734,098 | $-243,560 | $-46,151 |
| Net Income | $-1,220,571 | $-761,420 | $-4,866,153 | $-269,054 | $-51,916 |
| Net Margin | -414.2% | -372.7% | -4650.0% | -137.5% | -948.4% |
| EPS | $-0.00 | $0.00 | $-0.00 | $0.00 | $0.00 |
America Great Health operates as a biotechnology company in the United States. It focuses on the research and development of protein and peptide small molecular drugs; and the manufacturing and sale of AI cloud computing-based diagnostic and medical devices, cell therapy, and regenerative medicine and supplements. The company was formerly known as Crown Marketing and changed its name to America Great Health in March 2017. America Great Health was founded in 2013 and is headquartered in Alhambra, California.
Visit WebsiteEarnings History & Surprises
AAGHLatest News
Frequently Asked Questions about AAGH
What is AAGH's current stock price?
What is the analyst price target for AAGH?
What sector is America Great Health in?
What is AAGH's market cap?
Does AAGH pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to AAGH for comparison