8512.HK Stock - Hyfusin Group Holdings Limited
Unlock GoAI Insights for 8512.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $909.45M | $866.25M | $684.95M | $815.14M | $555.91M |
| Gross Profit | $351.90M | $335.54M | $207.69M | $269.92M | $206.60M |
| Gross Margin | 38.7% | 38.7% | 30.3% | 33.1% | 37.2% |
| Operating Income | $164.72M | $138.63M | $93.76M | $136.19M | $110.88M |
| Net Income | $171.43M | $102.29M | $73.06M | $106.21M | $90.48M |
| Net Margin | 18.9% | 11.8% | 10.7% | 13.0% | 16.3% |
| EPS | $0.18 | $0.09 | $0.07 | $0.10 | $0.08 |
Hyfusin Group Holdings Limited, an investment holding company, designs, manufactures, and sells candle products in the United States, the United Kingdom, and internationally. The company provides daily-use candles, scented candles, and decorative candles, as well as other products, including diffusers. It primarily serves department store operators and buying agents. The company was incorporated in 2017 and is headquartered in Aberdeen, Hong Kong. Hyfusin Group Holdings Limited is a subsidiary of AVW International Limited.
Visit WebsiteEarnings History & Surprises
8512.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 6, 2025 | — | — | — | — |
Q1 2025 | Mar 21, 2025 | — | $0.04 | — | — |
Q4 2024 | Nov 8, 2024 | — | $0.04 | — | — |
Q3 2024 | Aug 17, 2024 | — | $0.05 | — | — |
Q2 2024 | Apr 23, 2024 | — | $0.05 | — | — |
Q1 2024 | Mar 27, 2024 | — | $0.04 | — | — |
Q4 2023 | Nov 7, 2023 | — | $0.06 | — | — |
Q3 2023 | Aug 8, 2023 | — | $0.04 | — | — |
Q2 2023 | May 8, 2023 | — | $0.02 | — | — |
Q1 2023 | Mar 23, 2023 | — | $0.02 | — | — |
Q4 2022 | Nov 7, 2022 | — | $0.02 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.02 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.03 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.02 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.03 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.02 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.04 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.04 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about 8512.HK
What is 8512.HK's current stock price?
What is the analyst price target for 8512.HK?
What sector is Hyfusin Group Holdings Limited in?
What is 8512.HK's market cap?
Does 8512.HK pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to 8512.HK for comparison