4571.T Stock - NANO MRNA Co.,Ltd.
Unlock GoAI Insights for 4571.T
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $108.52M | $135.51M | $202.19M | $264.03M | $313.26M |
| Gross Profit | $78.17M | $110.96M | $159.60M | $222.74M | $274.89M |
| Gross Margin | 72.0% | 81.9% | 78.9% | 84.4% | 87.8% |
| Operating Income | $-755,349,000 | $-864,415,000 | $-1,246,000,000 | $-2,061,088,000 | $-1,302,882,000 |
| Net Income | $-835,380,000 | $-780,002,000 | $-1,310,976,000 | $-1,881,678,000 | $-2,835,793,000 |
| Net Margin | -769.8% | -575.6% | -648.4% | -712.7% | -905.2% |
| EPS | $-11.85 | $-11.10 | $-18.70 | $-26.90 | $-41.53 |
NANO MRNA Co., Ltd. engages in the research, development, and production of pharmaceuticals using micellar nanoparticles technology. The company develops biopharmaceutical products focused on the medication of cancer and other intractable diseases. It also engages in the research, development, manufacture, and sale of anti-cancer drugs based on micellar nanoparticle technology. The company was founded by Kazunori Kataoka, Teruo Okano, and Ichiro Nakatomi on June 14, 1996 and is headquartered in Tokyo, Japan.
Visit WebsiteEarnings History & Surprises
4571.TEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 14, 2025 | — | $-3.36 | — | — |
Q3 2025 | Aug 8, 2025 | — | $-2.85 | — | — |
Q2 2025 | May 14, 2025 | — | $-3.40 | — | — |
Q1 2025 | Feb 12, 2025 | — | $-1.09 | — | — |
Q4 2024 | Nov 14, 2024 | — | $-5.14 | — | — |
Q3 2024 | Aug 9, 2024 | — | $-2.22 | — | — |
Q2 2024 | May 14, 2024 | — | $-0.60 | — | — |
Q1 2024 | Feb 14, 2024 | — | $-3.69 | — | — |
Q4 2023 | Nov 10, 2023 | — | $-2.73 | — | — |
Q3 2023 | Aug 10, 2023 | — | $-4.07 | — | — |
Q2 2023 | May 12, 2023 | — | $-4.44 | — | — |
Q1 2023 | Feb 14, 2023 | — | $-1.60 | — | — |
Q4 2022 | Nov 11, 2022 | — | $-7.97 | — | — |
Q3 2022 | Aug 10, 2022 | — | $-4.68 | — | — |
Q2 2022 | May 12, 2022 | — | $-6.70 | — | — |
Q1 2022 | Feb 10, 2022 | — | $-6.25 | — | — |
Q4 2021 | Nov 12, 2021 | — | $-7.29 | — | — |
Q3 2021 | Aug 13, 2021 | — | $-6.65 | — | — |
Q2 2021 | May 13, 2021 | — | $-5.51 | — | — |
Q1 2021 | Feb 10, 2021 | — | $-5.27 | — | — |
Latest News
Frequently Asked Questions about 4571.T
What is 4571.T's current stock price?
What is the analyst price target for 4571.T?
What sector is NANO MRNA Co.,Ltd. in?
What is 4571.T's market cap?
Does 4571.T pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to 4571.T for comparison