300706.SZ Stock - Fujian Acetron New Materials Co., Ltd.
Unlock GoAI Insights for 300706.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.18B | $957.93M | $694.83M | $610.37M | $353.98M |
| Gross Profit | $73.65M | $107.59M | $98.95M | $107.49M | $74.25M |
| Gross Margin | 6.2% | 11.2% | 14.2% | 17.6% | 21.0% |
| Operating Income | $-31,363,432 | $17.17M | $21.45M | $24.68M | $7.75M |
| Net Income | $-25,335,937 | $12.27M | $14.08M | $17.66M | $5.86M |
| Net Margin | -2.1% | 1.3% | 2.0% | 2.9% | 1.7% |
| EPS | $-0.17 | $0.08 | $0.09 | $0.12 | $0.04 |
Fujian Acetron New Materials Co., Ltd. engages in the research, development, production, and sale of vacuum evaporation and sputter coating materials in China. The company offers compounds, fluoride materials, oxide materials, targets, metal and alloy materials, organics, and coating accessories for the optics/optic communication industry; and sulfide and other materials. It also provides targets for building/automotive glass coating film, flat panel display, solar energy/photovoltaic, and decorative/tool coating industries. The company also exports its products primarily to Japan, the United States, Germany, and Korea. Fujian Acetron New Materials Co., Ltd. was founded in 2002 and is headquartered in Changle, China.
Visit WebsiteEarnings History & Surprises
300706.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | — | $-0.01 | — | — |
Q2 2025 | Apr 28, 2025 | — | $-0.21 | — | — |
Q1 2025 | Mar 31, 2025 | — | $-0.02 | — | — |
Q4 2024 | Oct 28, 2024 | — | $0.03 | — | — |
Q3 2024 | Aug 29, 2024 | — | $0.05 | — | — |
Q2 2024 | May 20, 2024 | — | $-0.02 | — | — |
Q2 2024 | Apr 28, 2024 | — | $-0.01 | — | — |
Q4 2023 | Oct 27, 2023 | — | $0.04 | — | — |
Q3 2023 | Aug 29, 2023 | — | $0.07 | — | — |
Q2 2023 | Apr 26, 2023 | — | $-0.01 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.02 | — | — |
Q4 2022 | Oct 28, 2022 | — | $0.03 | — | — |
Q3 2022 | Aug 30, 2022 | — | $0.04 | — | — |
Q2 2022 | Apr 29, 2022 | — | $0.04 | — | — |
Q2 2022 | Apr 16, 2022 | — | $0.03 | — | — |
Q4 2021 | Oct 29, 2021 | — | $0.06 | — | — |
Q3 2021 | Aug 27, 2021 | — | $0.03 | — | — |
Q2 2021 | Apr 28, 2021 | — | $0.02 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q4 2020 | Oct 30, 2020 | — | $0.04 | — | — |
Latest News
Frequently Asked Questions about 300706.SZ
What is 300706.SZ's current stock price?
What is the analyst price target for 300706.SZ?
What sector is Fujian Acetron New Materials Co., Ltd. in?
What is 300706.SZ's market cap?
Does 300706.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 300706.SZ for comparison