1117.HK Stock - China Modern Dairy Holdings Ltd.
Unlock GoAI Insights for 1117.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $13.25B | $13.46B | $12.30B | $7.08B | $6.02B |
| Gross Profit | $3.45B | $3.13B | $3.27B | $2.55B | $2.46B |
| Gross Margin | 26.0% | 23.2% | 26.6% | 36.0% | 40.8% |
| Operating Income | $2.24B | $1.90B | $2.18B | $1.99B | $1.89B |
| Net Income | $-1,416,753,000 | $175.16M | $562.50M | $1.02B | $770.01M |
| Net Margin | -10.7% | 1.3% | 4.6% | 14.4% | 12.8% |
| EPS | $-0.18 | $0.02 | $0.07 | $0.14 | $0.12 |
China Modern Dairy Holdings Ltd., an investment holding company, produces and sells milk in Mainland China. It produces and sells raw milk to customers for processing into dairy products; and liquid milk products. The company is also involved in breeding dairy cows; selling feeds; and producing fodder. As of December 31, 2021, it operated 33 farms. The company was founded in 2005 and is headquartered in Maanshan, the People's Republic of China. China Modern Dairy Holdings Ltd. is a subsidiary of China Mengniu Dairy Company Limited.
Visit WebsiteEarnings History & Surprises
1117.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 30, 2025 | — | $-0.13 | — | — |
Q4 2024 | Dec 31, 2024 | — | $-0.16 | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.03 | — | — |
Q4 2023 | Dec 31, 2023 | $0.06 | $-0.00 | -107.7% | ✗ MISS |
Q2 2023 | Jun 30, 2023 | — | $0.03 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.08 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.09 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.09 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.10 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.04 | — | — |
Q4 2019 | Dec 31, 2019 | $0.02 | $0.04 | +75.3% | ✓ BEAT |
Q2 2019 | Jun 30, 2019 | — | $0.02 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.07 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.03 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.06 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.13 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.04 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.12 | — | — |
Q4 2015 | Dec 31, 2015 | — | $-0.04 | — | — |
Latest News
Frequently Asked Questions about 1117.HK
What is 1117.HK's current stock price?
What is the analyst price target for 1117.HK?
What sector is China Modern Dairy Holdings Ltd. in?
What is 1117.HK's market cap?
Does 1117.HK pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to 1117.HK for comparison