0927.HK Stock - Fujikon Industrial Holdings Limited
Unlock GoAI Insights for 0927.HK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $925.56M | $992.52M | $1.08B | $878.27M | $890.82M |
| Gross Profit | $246.56M | $175.99M | $210.37M | $115.25M | $173.04M |
| Gross Margin | 26.6% | 17.7% | 19.4% | 13.1% | 19.4% |
| Operating Income | $17.17M | $44.23M | $56.75M | $-23,305,000 | $29.71M |
| Net Income | $-36,108,000 | $17.17M | $24.61M | $-37,073,000 | $10.27M |
| Net Margin | -3.9% | 1.7% | 2.3% | -4.2% | 1.2% |
| EPS | $-0.08 | $0.04 | $0.06 | $-0.09 | $0.02 |
Fujikon Industrial Holdings Limited, an investment holding company, designs, manufactures, markets, and trades in electro-acoustic products, accessories, and other electronic products in Hong Kong and China. It offers Bluetooth headsets, headphones, and active noise cancelling headphones. The company is also involved in the manufacture and trade of precision metal parts, and packaging materials; and property holding activities, as well as provision of management services. Fujikon Industrial Holdings Limited was founded in 1982 and is headquartered in Sha Tin, Hong Kong.
Visit WebsiteEarnings History & Surprises
0927.HKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 30, 2025 | — | $-0.01 | — | — |
Q4 2024 | Nov 27, 2024 | — | $0.04 | — | — |
Q2 2024 | Jun 28, 2024 | — | $-0.00 | — | — |
Q4 2023 | Nov 28, 2023 | — | $0.04 | — | — |
Q2 2023 | Jun 29, 2023 | — | $0.07 | — | — |
Q4 2022 | Nov 24, 2022 | — | $-0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.03 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.06 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.01 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-0.01 | — | — |
Q3 2019 | Sep 30, 2019 | — | $0.08 | — | — |
Q1 2019 | Mar 31, 2019 | — | $0.01 | — | — |
Q3 2018 | Sep 30, 2018 | — | $0.09 | — | — |
Q1 2018 | Mar 31, 2018 | — | $0.01 | — | — |
Q3 2017 | Sep 30, 2017 | — | $0.06 | — | — |
Q1 2017 | Mar 31, 2017 | — | $0.03 | — | — |
Q3 2016 | Sep 30, 2016 | — | $-0.03 | — | — |
Q1 2016 | Mar 31, 2016 | — | $0.05 | — | — |
Q3 2015 | Sep 30, 2015 | — | $-0.03 | — | — |
Latest News
Frequently Asked Questions about 0927.HK
What is 0927.HK's current stock price?
What is the analyst price target for 0927.HK?
What sector is Fujikon Industrial Holdings Limited in?
What is 0927.HK's market cap?
Does 0927.HK pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to 0927.HK for comparison