000592.SZ Stock - Zhongfu Straits (Pingtan) Development Company Limited
Unlock GoAI Insights for 000592.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.56B | $1.23B | $1.18B | $1.61B | $1.23B |
| Gross Profit | $174.47M | $82.55M | $80.36M | $145.33M | $134.02M |
| Gross Margin | 11.2% | 6.7% | 6.8% | 9.0% | 10.9% |
| Operating Income | $-10,560,176 | $-7,165,986.11 | $-8,858,927.9 | $28.15M | $21.79M |
| Net Income | $-116,817,604 | $-307,841,201.35 | $-194,236,391.6 | $-782,017,743.84 | $-300,582,557.78 |
| Net Margin | -7.5% | -25.0% | -16.5% | -48.7% | -24.4% |
| EPS | $-0.06 | $-0.16 | $-0.10 | $-0.40 | $-0.16 |
Zhongfu Straits (Pingtan) Development Company Limited provides wood products under the Zhongfu brand in China and internationally. The company offers fiberboard products. It is also involved in the processing and sale of forest products; cultivation of seedlings; forest planting; and sale of sapling forest products. In addition, the company sells tobacco fertilizers to tobacco companies; wood logs; and pulp and pulp related products. Further, it engages in the investment, construction, and operation management of sewage treatment and water plants; and construction of residential, commercial, hotel, and office properties. The company was formerly known as Fujian Zhongfu Industries Co., Ltd and changed its name to Zhongfu Straits (Pingtan) Development Company Limited in May 2014. Zhongfu Straits (Pingtan) Development Company Limited was founded in 1993 and is based in Fuzhou, China.
Visit WebsiteEarnings History & Surprises
000592.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Mar 31, 2025 | — | $0.00 | — | — |
Q4 2024 | Dec 31, 2024 | — | $-0.07 | — | — |
Q3 2024 | Sep 29, 2024 | — | $0.00 | — | — |
Q2 2024 | Jun 30, 2024 | — | $0.01 | — | — |
Q2 2024 | Jun 28, 2024 | — | $-0.00 | — | — |
Q1 2024 | Jan 11, 2024 | — | $0.01 | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.17 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.01 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.00 | — | — |
Q1 2023 | Jan 1, 2023 | — | $-0.12 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.00 | — | — |
Q2 2022 | Apr 29, 2022 | — | $-0.23 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.00 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.01 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.13 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.01 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.00 | — | — |
Latest News
Frequently Asked Questions about 000592.SZ
What is 000592.SZ's current stock price?
What is the analyst price target for 000592.SZ?
What sector is Zhongfu Straits (Pingtan) Development Company Limited in?
What is 000592.SZ's market cap?
Does 000592.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 000592.SZ for comparison